Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS (UNAUDITED)

v2.3.0.15
STATEMENTS OF OPERATIONS (UNAUDITED) (USD $)
3 Months Ended 6 Months Ended
Aug. 31, 2011
Aug. 31, 2010
Aug. 31, 2011
Aug. 31, 2010
STATEMENTS OF OPERATIONS (UNAUDITED) [Abstract]        
NET SALES $ 1,362,217 $ 1,079,388 $ 2,856,187 $ 2,062,330
COST AND EXPENSES        
Cost of goods solds 493,064 366,327 1,033,249 729,715
Selling, general and administrative 656,338 507,949 1,243,116 968,723
Research and development 9,969 10,394 22,696 17,600
Depreciation and amortization 23,959 15,690 46,278 31,225
TOTAL COSTS AND EXPENSES 1,183,330 900,360 2,345,339 1,747,263
NET OPERATING PROFIT 178,887 179,028 510,848 315,067
OTHER INCOME/(EXPENSES)        
Gain (Loss) Currency Exchange 1,375 (1,970) 11,266 (5,228)
Interest expense (7,823) (9,092) (15,899) (20,105)
Forgiveness of Interest       28,425
Interest and Other Income 24,900 3,481 30,342 3,832
TOTAL OTHER INCOME/(EXPENSE) 18,452 (7,581) 25,709 6,924
NET PROFIT BEFORE TAXES 197,339 171,447 536,557 321,991
Provision for Income Taxes (79,266) (70,215) (220,525) (132,339)
NET INCOME $ 118,073 $ 101,232 $ 316,032 $ 189,652
NET INCOME PER COMMON SHARE     $ 0.01 $ 0.01
WEIGHTED AVERAGE COMMON SHARES OUTSTANDING 36,863,808 35,646,398 36,720,738 35,615,342