Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS

v2.4.0.8
STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 6 Months Ended
Aug. 31, 2014
Aug. 31, 2013
Aug. 31, 2014
Aug. 31, 2013
STATEMENTS OF OPERATIONS [Abstract]        
NET SALES $ 2,504,854 $ 2,007,958 $ 5,141,875 $ 3,884,344
COST AND EXPENSE        
Cost of goods sold 868,317 807,891 1,979,088 1,515,328
Selling, general and administrative 1,088,059 963,789 2,182,124 1,914,948
Research and development 158,424 43,116 289,820 80,870
Depreciation and amortization 70,990 57,590 130,680 112,527
TOTAL COSTS AND EXPENSES 2,185,790 1,872,386 4,581,712 3,623,673
NET OPERATING PROFIT 319,064 135,572 560,163 260,671
OTHER INCOME/(EXPENSES)        
Gain (Loss) currency exchange (11,559) 72 (9,715) (10,990)
Interest expense (512) (100) (512) (4,547)
Interest and other income 1,706 2,395 2,915 4,446
TOTAL OTHER INCOME (EXPENSES) (10,365) 2,367 (7,312) (11,091)
NET PROFIT BEFORE TAXES 308,699 137,939 552,851 249,580
Provision for Income Taxes (105,705) (47,230) (191,801) (85,517)
NET INCOME $ 202,994 $ 90,709 $ 361,050 $ 164,063
NET INCOME PER SHARE        
Basic $ 0.01    $ 0.01   
Diluted $ 0.01    $ 0.01   
WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING        
Basic 37,342,537 36,661,667 37,212,102 36,661,667
Diluted 37,342,537 36,661,667 37,212,102 36,661,667