Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS (UNAUDITED)

v2.4.0.6
STATEMENTS OF OPERATIONS (UNAUDITED) (USD $)
3 Months Ended 9 Months Ended
Nov. 30, 2012
Nov. 30, 2011
Nov. 30, 2012
Nov. 30, 2011
STATEMENTS OF OPERATIONS (UNAUDITED) [Abstract]        
NET SALES $ 2,070,409 $ 1,501,282 $ 5,766,182 $ 4,357,469
Cost and Expenses        
Cost of goods solds 782,900 589,390 2,086,497 1,622,639
Selling, general and administrative 1,112,727 631,976 2,657,929 1,875,092
Research and development 36,062 26,606 111,452 49,302
Depreciation and amortization 51,329 27,113 134,799 73,391
Total Costs and Expenses 1,983,018 1,275,085 4,990,677 3,620,424
Net Operating Profit 87,391 226,197 775,505 737,045
Other Income/(Expenses)        
Gain (Loss) Currency Exchange 1,465 1,238 (5,120) 12,504
Interest Expense (7,105) (8,200) (21,491) (24,099)
Interest and Other Income 2,730 90,181 5,662 120,523
Total Other Income/(Expense) (2,910) 83,219 (20,949) 108,928
NET PROFIT BEFORE TAXES 84,481 309,416 754,556 845,973
Provision for Income Taxes (28,957) (127,169) (258,049) (347,694)
Net Income $ 55,524 $ 182,247 $ 496,507 $ 498,279
NET INCOME PER SHARE        
Basic $ 0.0 $ 0.0 $ 0.01 $ 0.01
Diluted $ 0.0 $ 0.0 $ 0.01 $ 0.01
WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING        
Basic 36,611,667 38,602,667 35,798,649 37,343,845
Diluted 36,661,667 38,698,821 35,831,717 38,446,984